Free — try and explore
Build small projects and publish them on a free SKAEL address. Verify a card — it is never charged — to get 150 credits a month, an app with a backend, and commercial use.
Have a question? Ask ChatGPT Ask Claude
Everyone starts on Free — no card needed. Change plans at any time from the Plan tab on your dashboard.
| Free Try and explore $0 / month | Plus Build more $6.99 / month | Most popular Standard Run your business $12.99 / month | Pro Grow without waiting $44.99 / month | Business Your AI development team $174.99 / month | |
|---|---|---|---|---|---|
| AI | |||||
| AI credits every month | 50 (150 after you verify a card) | 390 | 1,300 | 6,500 | 19,500 |
| Agent Mode and live development sandbox | — | — | — | — | ✓ |
| Sites | |||||
| Projects | 3 | 10 | 25 | 50 | 100 (fair use) |
| Apps with a backend (database, sign-in) | 1, after you verify a card | 2 | 3 | 8 | 30 |
| Always-on apps (no cold start) | — | — | 1 | 3 | 10 |
| Custom domains | — | 1 | 2 | 5 | 20 |
| Origin traffic every month | 10 GB | 10 GB | 10 GB | 10 GB | 50 GB |
| “Made with Skael” badge on your site | Shown | Shown | Not shown | Not shown | Not shown |
| Team | |||||
| Team members | 1 | 1 | 3 | 3 included (+$15 / seat / month) | 10 included (+$13 / seat / month) |
| On every plan | |||||
| Export your source code and data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security scans with full findings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Usage alerts at 50 / 75 / 90 / 100% | ✓ | ✓ | ✓ | ✓ | ✓ |
Prices in USD. These plans apply from launch on 1 November 2026. Plans can change — the Plan tab in the app always shows the latest.
Free — try and explore
Build small projects and publish them on a free SKAEL address. Verify a card — it is never charged — to get 150 credits a month, an app with a backend, and commercial use.
Plus — build more
For creators who want more room: 390 credits a month, 10 projects and your own domain.
Standard — run your business
Everything you need to run a real site: one always-on app, 25 projects, 3 with a backend, no SKAEL badge and a team of 3.
Pro — grow without waiting
More AI (6,500 credits), 3 always-on apps and 5 custom domains for growing teams.
Business — your AI development team
19,500 credits, 10 always-on apps, a team of 10, and Agent Mode with a live development sandbox for complex products.
Enterprise — tailored
High traffic or complex requirements, with priority support. Contact us.
For finished websites that need to stay online. Hosting plans have no AI features and are separate from the plans above.
| Plan | Price | Sites | With a backend | Always-on | Origin traffic / month |
|---|---|---|---|---|---|
| Hosting 1 | $5.99 / month | 10 | 1 | — | 10 GB |
| Hosting 2 | $12.99 / month | 25 | 3 | 1 | 10 GB |
| Hosting 3 | $38.99 / month | 100 | 10 | 3 | 30 GB |
On Free you can verify a payment method. It is never charged. Verifying unlocks 150 AI credits a month, one app with a backend, and commercial use — it is how we keep Free open while preventing abuse.